|
2020 Incidents |
Month | Runs |
Jan | 254 |
Feb | 200 |
Mar | 217 |
Apr | 186 |
May | 197 |
Jun | 231 |
Jul | 236 |
Aug | 340 |
Sep | 235 |
Oct | 227 |
Nov | 246 |
Dec | 229 |
Total | 2798 |
Past Years |
Year | Runs |
2019 | 3090 |
2018 | 3077 |
2017 | 2780 |
2016 | 2736 |
2015 | 2926 |
2014 | 2553 |
2013 | 2397 |
2012 | 2510 |
2011 | 2593 |
2010 | 2243 |
2009 | 2381 |
2008 | 2329 |
2007 | 2450 |
2006 | 2193 |
Total | 36258 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Jan 24, 2021
|
|
|
|
Free child safety seat check ups in Southern Maryland |
By President Jason Jones |
January 26, 2020 |
Please click attachment to see the Schedule and the link to sign up for the free safety check up. |
|
|
|