|
2022 Incidents |
Month | Runs |
Jan | 246 |
Feb | 173 |
Mar | 203 |
Apr | 70 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 692 |
Past Years |
Year | Runs |
2021 | 2518 |
2020 | 2798 |
2019 | 3090 |
2018 | 3077 |
2017 | 2780 |
2016 | 2736 |
2015 | 2926 |
2014 | 2553 |
2013 | 2397 |
2012 | 2510 |
2011 | 2593 |
2010 | 2243 |
2009 | 2381 |
2008 | 2329 |
Total | 36931 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
May 18, 2022
|
|
|
|
Events
There are currently no events
|
|
|